Our paramotors



Many combinations are possible, do not hesitate to contact us for any information.
Paramotor version | DELTA magnesium frame | DELTA XL 165cm aluminium frame | Race v2 titanium frame |
Nitro 200 (pull start) | 19 kg | 20,2 kg | 19,5 kg |
Nitro 200 (electric start) | 20 kg | 21,2 kg | 20,5 kg |
Nitro 200 (electric start & clutch) | 20,5 kg | 21,5 kg | 21 kg |
Tornado 280 (electric start) | 20,9 kg | 22,1 kg | 21,4 kg |
Tornado 280 (electric start & clutch) | 21,4 kg | 22,6 kg | 21,9 kg |
Available options for more lightness:
– APCO Split legs harness : 600 g gain on the weights indicated above.
– 9 liters tank : 450 g gain on the weights indicated above.
Warning !
The weights shown in the table above are the actual weights of our complete paramotors, equipped with their cages and propellers.
When the weight of a paramotor is important to you, require a real weighing of the paramotor you want before you buy it.
